| COPPER FIRE SURVIVAL CABLES | |||||||
| VOLTAGE | ARMORING | INNER SHEATH | OUTER SHEATH | SIZE | CROSS SECTIONAL DRAWING | |
| 2XWZ | LSZH | LSZH | |||||
| 2CORE | ✔️ | ✔️ | ✔️ | 1.5 sq.mm - 400 sq.mm | |||
| 3CORE | ✔️ | ✔️ | ✔️ | 1.5 sq.mm - 400 sq.mm | |||
| 3.5CORE | ✔️ | ✔️ | ✔️ | 25 sq.mm - 400 sq.mm | |||
| 4CORE | ✔️ | ✔️ | ✔️ | 1.5 sq.mm - 400 sq.mm | |||
| ALUMINIUM FIRE SURVIVAL CABLES | |||||||
| VOLTAGE | ARMORING | INNER SHEATH | OUTER SHEATH | SIZE | CROSS SECTIONAL DRAWING | |
| A2XWZ | LSZH | LSZH | |||||
| 4CORE | ✔️ | ✔️ | ✔️ | 16 sq.mm - 400sq.mm | |||
















